Families | 229 |
Species | 5679 |
Synonyms | 7745 |
Images | 32938 |
Local Names | 13168 |
Climbers | 671 |
Herbs | 2782 |
Shrubs | 1275 |
Trees | 1121 |
Aquatic/Marshy/Plains | 1976 |
Evergreen forests | 2080 |
Semi-evergreen forests | 646 |
Deciduous forests | 1097 |
Mangroves forests | 76 |
Grasslands plants | 882 |
RET Species | 689 |
Garden plants | 668 |
Edible plants | 159 |
Endemic plants | 1897 |
Exotic plants | 1182 |
Medicinal plants | 873 |
Poisonous plants | 62 |
Root parasite | 23 |
Sacred groves | 133 |
Saprophytes | 17 |
Weeds | 244 |
Updated on 30 October 2024 |