Kerala
228
Families
5714
Species
7783
Synonyms
33657
Images
13121
Local Names
Eflora Kerala - Statistics
Families | 228 |
Species | 5714 |
Synonyms | 7783 |
Images | 33657 |
Local Names | 13121 |
Climbers | 679 |
Herbs | 2799 |
Shrubs | 1282 |
Trees | 1120 |
Aquatic/Marshy/Plains | 1989 |
Evergreen forests | 2091 |
Semi-evergreen forests | 645 |
Deciduous forests | 1099 |
Mangroves forests | 76 |
Grasslands plants | 887 |
RET Species | 710 |
Garden plants | 678 |
Edible plants | 158 |
Endemic plants | 1915 |
Exotic plants | 1192 |
Medicinal plants | 874 |
Poisonous plants | 62 |
Root parasite | 23 |
Sacred groves | 133 |
Saprophytes | 17 |
Weeds | 245 |
Updated on 10 July 2025 |