Families | 228 |
Species | 5677 |
Synonyms | 7745 |
Images | 32809 |
Local Names | 13166 |
Climbers | 671 |
Herbs | 2784 |
Shrubs | 1274 |
Trees | 1119 |
Aquatic/Marshy/Plains | 1976 |
Evergreen forests | 2076 |
Semi-evergreen forests | 646 |
Deciduous forests | 1098 |
Mangroves forests | 76 |
Grasslands plants | 882 |
RET Species | 687 |
Garden plants | 668 |
Edible plants | 159 |
Endemic plants | 1895 |
Exotic plants | 1181 |
Medicinal plants | 873 |
Poisonous plants | 62 |
Root parasite | 23 |
Sacred groves | 133 |
Saprophytes | 17 |
Weeds | 244 |
Updated on 15 September 2024 |