Families | 228 |
Species | 5686 |
Synonyms | 7756 |
Images | 33060 |
Local Names | 13170 |
Climbers | 673 |
Herbs | 2784 |
Shrubs | 1277 |
Trees | 1122 |
Aquatic/Marshy/Plains | 1980 |
Evergreen forests | 2083 |
Semi-evergreen forests | 645 |
Deciduous forests | 1097 |
Mangroves forests | 76 |
Grasslands plants | 882 |
RET Species | 693 |
Garden plants | 672 |
Edible plants | 159 |
Endemic plants | 1901 |
Exotic plants | 1186 |
Medicinal plants | 873 |
Poisonous plants | 62 |
Root parasite | 23 |
Sacred groves | 133 |
Saprophytes | 17 |
Weeds | 244 |
Updated on 21 January 2025 |