Families | 228 |
Species | 5690 |
Synonyms | 7761 |
Images | 33144 |
Local Names | 13161 |
Climbers | 675 |
Herbs | 2786 |
Shrubs | 1277 |
Trees | 1122 |
Aquatic/Marshy/Plains | 1981 |
Evergreen forests | 2084 |
Semi-evergreen forests | 645 |
Deciduous forests | 1100 |
Mangroves forests | 76 |
Grasslands plants | 883 |
RET Species | 705 |
Garden plants | 672 |
Edible plants | 159 |
Endemic plants | 1904 |
Exotic plants | 1186 |
Medicinal plants | 873 |
Poisonous plants | 62 |
Root parasite | 23 |
Sacred groves | 133 |
Saprophytes | 17 |
Weeds | 245 |
Updated on 21 February 2025 |