Kerala
230
Families
5625
Species
7507
Synonyms
29811
Images
12662
Local Names
Eflora Kerala - Statistics
Families | 230 |
Species | 5625 |
Synonyms | 7507 |
Images | 29811 |
Local Names | 12662 |
Climbers | 669 |
Herbs | 2758 |
Shrubs | 1259 |
Trees | 1114 |
Aquatic/Marshy/Plains | 1946 |
Evergreen forests | 2057 |
Semi-evergreen forests | 647 |
Deciduous forests | 1102 |
Mangroves forests | 76 |
Grasslands plants | 878 |
RET Species | 659 |
Garden plants | 651 |
Edible plants | 150 |
Endemic plants | 1935 |
Exotic plants | 1156 |
Medicinal plants | 864 |
Poisonous plants | 58 |
Root parasite | 22 |
Sacred groves | 133 |
Saprophytes | 17 |
Weeds | 244 |
Updated on 21 March 2023 |