Kerala
228
Families
5711
Species
7781
Synonyms
33658
Images
13150
Local Names
Eflora Kerala - Statistics
Families | 228 |
Species | 5711 |
Synonyms | 7781 |
Images | 33658 |
Local Names | 13150 |
Climbers | 679 |
Herbs | 2798 |
Shrubs | 1281 |
Trees | 1119 |
Aquatic/Marshy/Plains | 1989 |
Evergreen forests | 2088 |
Semi-evergreen forests | 645 |
Deciduous forests | 1099 |
Mangroves forests | 76 |
Grasslands plants | 888 |
RET Species | 706 |
Garden plants | 678 |
Edible plants | 158 |
Endemic plants | 1911 |
Exotic plants | 1192 |
Medicinal plants | 874 |
Poisonous plants | 62 |
Root parasite | 23 |
Sacred groves | 133 |
Saprophytes | 17 |
Weeds | 245 |
Updated on 23 June 2025 |